Bibliometric Trends in Cerebral CFD Research
Aggregate trend analysis covering 2000-2025.
Last updated: 2026-04-09
Methodology
This analysis aggregates bibliometric data from the following sources:
- PubMed (NCBI): Publication counts, MeSH (Medical Subject Headings) controlled vocabulary
- OpenAlex: Journal distribution, geographic distribution (author affiliations)
Search Query
PubMed:
(Cerebral OR Brain OR Intracranial OR Neuro) AND (Blood OR Flow OR Hemodynamics OR WSS OR Pressure OR Velocity OR Aneurysm OR Rupture OR Stroke OR Stenosis) AND (CFD OR "Computational Fluid Dynamics")
OpenAlex:
(Cerebral OR Brain OR Intracranial OR Neuro) AND (Blood OR Flow OR Hemodynamics OR WSS OR Pressure OR Velocity OR Aneurysm OR Rupture OR Stroke OR Stenosis) AND (CFD OR "Computational Fluid Dynamics")
- Date range: 2000-01-01 to 2025-12-31
Publication Volume Trends
Annual publication count (2000-2025). The latest year (2025) may be incomplete. Source: PubMed.
- Total publications: 1,725
- Peak year: 2025
- CAGR (Compound Annual Growth Rate): 22.3%
Research Topic Distribution
| MeSH Term | Count |
|---|---|
| Humans | 1,342 |
| Intracranial Aneurysm | 928 |
| Hemodynamics | 777 |
| Hydrodynamics | 603 |
| Computer Simulation | 502 |
| Female | 480 |
| Male | 479 |
| Models, Cardiovascular | 443 |
| Middle Aged | 401 |
| Blood Flow Velocity | 340 |
| Cerebrovascular Circulation | 309 |
| Aged | 295 |
| Stress, Mechanical | 290 |
| Cerebral Angiography | 254 |
| Adult | 252 |
| Aneurysm, Ruptured | 247 |
| Imaging, Three-Dimensional | 232 |
| Stents | 196 |
| Magnetic Resonance Imaging | 141 |
| Animals | 135 |
| Retrospective Studies | 125 |
| Treatment Outcome | 112 |
| Magnetic Resonance Angiography | 108 |
| Models, Biological | 108 |
| Carotid Artery, Internal | 103 |
| Embolization, Therapeutic | 102 |
| Risk Factors | 100 |
| Shear Strength | 91 |
| Angiography, Digital Subtraction | 87 |
| Cerebral Arteries | 85 |
| Brain | 82 |
| Reproducibility of Results | 77 |
| Middle Cerebral Artery | 76 |
| Algorithms | 74 |
| Endovascular Procedures | 73 |
| Computed Tomography Angiography | 71 |
| Pulsatile Flow | 69 |
| Blood Pressure | 65 |
| Image Processing, Computer-Assisted | 64 |
| Blood Vessel Prosthesis | 63 |
| Aged, 80 and over | 63 |
| Regional Blood Flow | 60 |
| Tomography, X-Ray Computed | 58 |
| Patient-Specific Modeling | 56 |
| Stroke | 51 |
| Constriction, Pathologic | 49 |
| Predictive Value of Tests | 48 |
| Rheology | 45 |
| Equipment Design | 44 |
| Arteries | 44 |
| Models, Theoretical | 41 |
| Software | 40 |
| Prospective Studies | 39 |
| Hemorheology | 39 |
| Intracranial Arteriosclerosis | 39 |
| Child | 39 |
| Angiography | 39 |
| Young Adult | 39 |
| Cerebrospinal Fluid | 38 |
| Carotid Arteries | 37 |
| Models, Anatomic | 37 |
| Models, Neurological | 37 |
| Subarachnoid Hemorrhage | 36 |
| Porosity | 34 |
| Circle of Willis | 33 |
| Sensitivity and Specificity | 33 |
| Phantoms, Imaging | 33 |
| Disease Models, Animal | 33 |
| Carotid Artery Diseases | 33 |
| Finite Element Analysis | 32 |
| Biomechanical Phenomena | 31 |
| Follow-Up Studies | 30 |
| Thrombosis | 30 |
| Aorta | 29 |
| Risk Assessment | 29 |
| Carotid Stenosis | 28 |
| Image Interpretation, Computer-Assisted | 28 |
| Aneurysm | 28 |
| Adolescent | 27 |
| Aorta, Thoracic | 27 |
| Hydrocephalus | 26 |
| Cerebral Revascularization | 26 |
| Computational Biology | 25 |
| Basilar Artery | 25 |
| Radiography | 25 |
| Cross-Sectional Studies | 24 |
| Radiographic Image Interpretation, Computer-Assisted | 23 |
| Time Factors | 23 |
| Heart-Assist Devices | 23 |
| Mice | 23 |
| Vascular Resistance | 22 |
| Cerebral Ventricles | 22 |
| Disease Progression | 22 |
| Vertebral Artery | 21 |
| Rabbits | 21 |
| Contrast Media | 20 |
| Prosthesis Design | 20 |
| Rats | 20 |
| Anterior Cerebral Artery | 20 |
| Machine Learning | 20 |
Journal Distribution
Top 80 journals by publication count. Source: OpenAlex.
| Journal | Count | Share |
|---|---|---|
| Scientific Reports | 384 | 3.7% |
| arXiv (Cornell University) | 318 | 3.0% |
| bioRxiv (Cold Spring Harbor Laboratory) | 266 | 2.5% |
| Research Square | 264 | 2.5% |
| PLoS ONE | 211 | 2.0% |
| Book of Abstracts | 194 | 1.8% |
| American Journal of Neuroradiology | 183 | 1.7% |
| Frontiers in Neurology | 130 | 1.2% |
| Preprints.org | 123 | 1.2% |
| Energies | 117 | 1.1% |
| Applied Sciences | 107 | 1.0% |
| Frontiers in Physiology | 98 | 0.9% |
| Frontiers in Bioengineering and Biotechnology | 95 | 0.9% |
| Journal of Biomechanics | 93 | 0.9% |
| International Journal for Numerical Methods in Biomedical Engineering | 88 | 0.8% |
| IEEE Access | 88 | 0.8% |
| Bioengineering | 84 | 0.8% |
| Institutional Repositories DataBase (IRDB) | 79 | 0.8% |
| International Journal of Molecular Sciences | 78 | 0.7% |
| Frontiers in Cardiovascular Medicine | 72 | 0.7% |
| Sensors | 67 | 0.6% |
| SPIRE - Sciences Po Institutional REpository | 65 | 0.6% |
| Annals of Biomedical Engineering | 64 | 0.6% |
| Physics of Fluids | 64 | 0.6% |
| Zenodo (CERN European Organization for Nuclear Research) | 63 | 0.6% |
| BioMedical Engineering OnLine | 62 | 0.6% |
| medRxiv | 62 | 0.6% |
| Biomechanics and Modeling in Mechanobiology | 61 | 0.6% |
| InTech eBooks | 60 | 0.6% |
| Journal of Biomechanical Engineering | 57 | 0.5% |
| Stroke | 57 | 0.5% |
| Journal of Thoracic and Cardiovascular Surgery | 55 | 0.5% |
| Figshare | 53 | 0.5% |
| Heliyon | 53 | 0.5% |
| Fluids | 50 | 0.5% |
| Sustainability | 49 | 0.5% |
| Journal of Clinical Medicine | 48 | 0.5% |
| eScholarship (California Digital Library) | 46 | 0.4% |
| OhioLink ETD Center (Ohio Library and Information Network) | 46 | 0.4% |
| Cardiovascular Engineering and Technology | 45 | 0.4% |
| Processes | 45 | 0.4% |
| Computers in Biology and Medicine | 43 | 0.4% |
| Micromachines | 42 | 0.4% |
| ArXiv.org | 42 | 0.4% |
| Magnetic Resonance in Medicine | 41 | 0.4% |
| Journal of NeuroInterventional Surgery | 41 | 0.4% |
| Fluids and Barriers of the CNS | 41 | 0.4% |
| Lecture notes in computer science | 40 | 0.4% |
| Nature Communications | 40 | 0.4% |
| TSpace | 39 | 0.4% |
| Journal of Neuroendovascular Therapy | 39 | 0.4% |
| Journal of neurosurgery | 38 | 0.4% |
| LA Referencia (Red Federada de Repositorios Institucionales de Publicaciones Científicas) | 35 | 0.3% |
| IntechOpen eBooks | 35 | 0.3% |
| Pharmaceutics | 34 | 0.3% |
| PubMed | 34 | 0.3% |
| Research Repository (Delft University of Technology) | 34 | 0.3% |
| Proceedings of SPIE, the International Society for Optical Engineering/Proceedings of SPIE | 33 | 0.3% |
| Journal of Magnetic Resonance Imaging | 32 | 0.3% |
| Computational and Mathematical Methods in Medicine | 32 | 0.3% |
| Frontiers in Neuroscience | 32 | 0.3% |
| Quantitative Imaging in Medicine and Surgery | 32 | 0.3% |
| Water | 32 | 0.3% |
| PLoS Computational Biology | 31 | 0.3% |
| Cureus | 31 | 0.3% |
| Diagnostics | 31 | 0.3% |
| Journal of Marine Science and Engineering | 31 | 0.3% |
| Mathematics | 30 | 0.3% |
| Journal of The Royal Society Interface | 29 | 0.3% |
| Spiral (Imperial College London) | 26 | 0.2% |
| Frontiers in Immunology | 24 | 0.2% |
| theses.fr (ABES) | 23 | 0.2% |
| Brain Sciences | 23 | 0.2% |
| Journal of Biomechanical Science and Engineering | 22 | 0.2% |
| Biomedicines | 22 | 0.2% |
| Buildings | 22 | 0.2% |
| Journal of Cardiovascular Magnetic Resonance | 21 | 0.2% |
| Lab on a Chip | 21 | 0.2% |
| Journal of Cardiovascular Development and Disease | 21 | 0.2% |
| Global Imaging Insights | 21 | 0.2% |
Geographic Distribution
Top 20 countries by publication count. Source: OpenAlex.